Aerogramme rates, like all postal rates, do not remain constant. Many of the used aerogrammes that we find have adhesives added to them. This is usually due to the need to make up the difference between an old and a new rate. The Aerogramme Society has begun an effort to gather and to publish aerogramme rates for all countries since rates for aerogrammes or airletter sheets were first established.
We shall also attempt to maintain a table of current aerogramme rates for countries around the world. Certain special rates, such as registration, will also be included if possible. Information from anyone about postal rates for aerogrammes (current, past or future) would be greatly appreciated! Duplicate submissions will permit us to crosscheck and eliminate errors. Thanks in advance for any contributions.
Since this will take the work of many individuals, countries will appear in the society journal and on the website as dictated by the interests of the contributors. When sufficient information is gathered, the table of current rates will be added.
Rates for Danish aerogrammes from 9 October 1949 were the same to anywhere in the world.
| Starting Date | Aero Rate | Registration |
|---|---|---|
| 9 Oct 1949 | 40 ore | ? |
| 1 Jun 1950 | 50 ore | ? |
| 1 Jul 1952 | 60 ore | ? |
| 11 May 1965 | 80 ore | ? |
| 30 Jun 1967 | 90 ore | ? |
| 1 Jul 1972 | 100 ore | ? |
| 15 Jun 1974 | 120 ore | ? |
| 1 Apr 1975 | 130 ore | ? |
| 1 Nov 1977 | 150 ore | ? |
| 17 Apr 1979 | 160 ore | ? |
| 2 Jun 1980 | 180 ore | ? |
| 2 Jan 1981 | 200 ore | ? |
| 17 May 1982 | 270 ore | ? |
| 5 Apr 1983 | 350 ore | ? |
| 5 Jan 1984 | 370 ore | ? |
Rates for German aerogrammes from 1 May 1948 to present were the same to anywhere in the world. Imprinted aerogrammes were issued for the Federal Republic and for Deutsche Post Berlin from 1948 to 1953. They were taken off sale on 30 September 1954 and were valid until 31 December 1954. Since then forms have been available and a special rate has been established for aerogrammes.
Note that although the official rate for aerogrammes started at 100 Pfennig, they could initially be obtained from the post office only for exchange of 2 IRC's.
| Starting Date | Aero Rate | Registration |
|---|---|---|
| 1 May 1948 | 100 P. | ? |
| 1 Sep 1948 | 60 P. | ? |
| 1 Apr 1966 | 70 P. | ? |
| 1 Jul 1971 | 80 P. | ? |
| 1 Jul 1972 | 90 P. | ? |
| 1 Jan 1979 | 110 P. | ? |
| 1 Jul 1982 | 140 P. | ? |
| 1 Apr 1989 | 165 P. | ? |
| 1 Apr 1993 | 200 P. | ? |
Rates for Iceland aerogrammes from 9 October 1949 were the same to anywhere in the world.
| Starting Date | Aero Rate | Registration |
|---|---|---|
| 9 Oct 1949 | 60 Aur | ? |
| 15 Nov 1949 | 85 Aur | ? |
| 1 May 1950 | 150 Aur | ? |
| 1 Oct 1953 | 175 Aur | ? |
| 1 Jul 1958 | 225 Aur | ? |
| 1 Mar 1960 | 350 Aur | ? |
| 1 Sep 1961 | 400 Aur | ? |
| 1 Jan 1963 | 450 Aur | ? |
| 1 Oct 1963 | 500 Aur | ? |
| 1 Jan 1966 | 550 Aur | ? |
| 1 Jan 1968 | 650 Aur | ? |
| 1 Jan 1969 | 1000 Aur | ? |
| 1 Nov 1970 | 1000 Aur | ? |
| 1 Apr 1972 | 10.00 Kr | ? |
| 1 Jul 1973 | 15.00 Kr | ? |
| 1 Apr 1974 | 20.00 Kr | ? |
| 1 Jan 1975 | 27.00 Kr | ? |
| 1 Oct 1975 | 35.00 Kr | ? |
| 1 May 1976 | 45.00 Kr | ? |
| 1 Jan 1977 | 60.00 Kr | ? |
| 1 Feb 1978 | 80.00 Kr | ? |
| 1 May 1978 | 90.00 Kr | ? |
| 1 Jan 1979 | 100.00 Kr | ? |
| 1 Mar 1979 | 110.00 Kr | ? |
| 1 Jun 1979 | 130.00 Kr | ? |
| 1 Feb 1980 | 140.00 Kr | ? |
| 1 May 1980 | 160.00 Kr | ? |
| 1 Aug 1980 | 180.00 Kr | ? |
| 1 Nov 1980 | 200.00 Kr | ? |
| 1 Feb 1981 | 2.20 Kr | ? |
| 1 Jun 1981 | 2.40 Kr | ? |
| 1 Sep 1981 | 2.60 Kr | ? |
| 1 Dec 1981 | 2.80 Kr | ? |
| 1 Mar 1982 | 3.10 Kr | ? |
| 1 Jun 1982 | 3.50 Kr | ? |
| 1 Sep 1982 | 4.00 Kr | ? |
| 1 Dec 1982 | 4.50 Kr | ? |
| 1 Mar 1983 | 5.00 Kr | ? |
| 1 Jun 1983 | 6.50 Kr | ? |
| 1 Sep 1983 | 7.50 Kr | ? |
Rates for Irish aerogrammes from 1 September 1945 to present were the same to anywhere in the world.
| Starting Date | Aero Rate | Registration |
|---|---|---|
| 1 Sep 1945 | 6d. | 4d. |
| 1 Mar 1951 | 8d. | " |
| 8 May 1953 | " | 6d. |
| 1 Apr 1959 | " | 9d. |
| 1 Jun 1964 | 10d. | 1/- |
| 1 Jan 1969 | 1s 0d. | 1/3 |
| 1 Oct 1970 | 1s 6d. | 2/- |
| 15 Feb 1971 | 7 1/2p | 10p |
| 1 Jul 1971 | 7p | " |
| 1 Jul 1973 | " | 12p |
| 1 Oct 1974 | 9p | 18p |
| 1 Jan 1976 | " | 24p |
| 1 Apr 1977 | " | 27p |
| 25 Jul 1977 | 10p | " |
| 1 Aug 1979 | 12p | 32p |
| 1 Jul 1980 | 16p | 40p |
| 1 Apr 1981 | 20p | 48p |
| 1 Sep 1981 | 25p | 58p |
| 1 Apr 1982 | 30p | 70p |
| 25 Feb 1985 | 37p | 90p |
| 3 Mar 1986 | 40p | 95p |
| 1 Jan 1990 | 42p | 1.00 |
| 2 Apr 1991 | 45p | 1.05 |
| Starting Date | Rate |
|---|---|
| 1964 | 2d. |
| 15 Feb 1971 | 1p |
| 1 Jul 1992 | 10p |
Rates for United States aerogrammes from 29 April 1947 to present were the same to anywhere in the world.
| Starting Date | Aero Rate | Registration |
|---|---|---|
| 29 Apr 1947 | 10 cents | 20 cents |
| 1 Jan 1949 | " | 25 cents |
| 1 Sep 1952 | " | 40 cents |
| 1 Nov 1953 | " | 55c ** |
| 1 Jul 1957 | " | 50 cents |
| 1 Apr 1959 | " | 60 cents |
| 1 Jul 1961 | 11 cents | " |
| 26 Mar 1966 | " | 75 cents |
| 1 May 1967 | 13 cents | " |
| 14 Jul 1969 | " | 80 cents |
| 16 May 1971 | " | 95 cents |
| 1 Jul 1971 | 15 cents | " |
| 2 Mar 1974 | 18 cents | " |
| 31 Dec 1975 | 22 cents | " |
| 18 Apr 1976 | " | 125 cents |
| 1 Jan 1981 | 30 cents | 300 cents |
| 17 Feb 1985 | 36 cents | 360 cents |
| 3 Apr 1988 | 39 cents | 440 cents |
| 3 Feb 1991 | 45 cents | " |
| 1 Jan 1995 | " | 485 cents |
| 9 Jul 1995 | 50 cents | " |
Thanks to Tim Carroll who provided information from "US International Postal Rates, 1872-1996", Anthony S. Wawrukiewicz and Henry W. Beecher, CAMA Publishing Co., 1996. A. S. W., PO Box 19730155, Portland, OR 97280.